| Sign In | Join Free | My fnxradio.com |
|
Brand Name : WUBOTA
Model Number : WUBOTA SR-W800
Place of Origin : CHINA
MOQ : 4units
Price : FOB SHANGHAI PORT USD2000/UNIT
Payment Terms : L/C, T/T
Supply Ability : MONTH CAPACITY:500
Delivery Time : WITHIN 10DAYS AFTER RECEVING THE DEPOSIT
function : seeding & planting

| SR-W800 Sowing Machine Specifications | |||
| Model | |||
| Dimensions | Length | mm | 5300 |
| Width | mm | 470 | |
| Height | mm | 1146 | |
| Weight | Kg | 160 | |
| Drive System | 4 Motors (120W) | ||
| Seeding Amount Adjustment | g/tray | 50-350 | |
| Bed Soil Box Capacity | L | 80 | |
| Seed Box Capacity | L | 40 | |
| Cover Soil Box Capacity | L | 58 | |
| Watering Amount | L/tray | 0.5-2 | |
| Nursery Tray Carrying System | Belt Conveyor | ||
| Seeding Volume Adjusting System | Dial Type | ||
| Water Pump | Equipped | ||
| Maximum Operation | tray/hr | 800 | |
| 4 FUNCTIONS IN 1 UNIT | |||
| 1. BED SOILING | |||
| 2. WATERING* | |||
| 3. SEEDONG** | |||
| 4. COVER SOILING | |||
| * WATERING SYSTEM IS EQUIPPED WITH PUMP | |||
| **SEEDING AMOUNT CAN BE ADJUSTED WITH THE DIAL | |||




|
|
Rice seeder machine Images |